Against agencies, point tools, and building in-house -- we compete differently because we are structured differently.
Get started| Pipeline DFY | Marketing Agency | Point Tools | In-House Team | |
|---|---|---|---|---|
| Monthly cost | $2,800-$5,500 | $8,000-$20,000+ | $1,000-$3,000 (tools) | $20,000-$40,000+ |
| Setup time | 30 days | 60-90 days | 2-4 weeks per tool | 3-6 months |
| Platform coverage | 14 platforms | 2-3 channels | 1 platform | 3-5 usually |
| Integration level | Full stack | Siloed by channel | Manual sync | Partial |
| Pipeline guarantee | Yes | No | No | No |
| Hand-written outreach | Yes | Rarely | Templates only | Yes |
| CRM management | Included | Not included | Separate | Included |
Right for you if: You have a defined ICP, an existing product with ACV over $5K, and a sales team of 2-10 people who need a steady flow of qualified prospects.
Not right if: You need a single campaign, not an ongoing operation. Or your ACV is under $5K.
Not sure? Book a free audit.